Nuclear Data Explorer
Search and filter isotopes by nuclear spin, magnetic moment, and other properties. Useful for identifying NMR-active nuclei.
3557 isotopes match (showing first 200)
| Isotope | Element | Spin/Parity | Abundance | Magnetic Moment | Quadrupole | Stability |
|---|---|---|---|---|---|---|
| 1H | Hydrogen | 1/2+ | 9998.55% | — | — | Stable |
| 2H | Hydrogen | 1+ | 1.45% | — | — | Stable |
| 3H | Hydrogen | 1/2+ | — | — | — | 12.3 y |
| 4H | Hydrogen | 2- | — | — | — | ? |
| 5H | Hydrogen | 1/2+ | — | — | — | ? |
| 6H | Hydrogen | 2- | — | — | — | ? |
| 7H | Hydrogen | 1/2+ | — | — | — | ? |
| 3He | Helium | 1/2+ | 0.02% | — | — | Stable |
| 4He | Helium | 0+ | 9999.98% | — | — | Stable |
| 5He | Helium | 3/2- | — | — | — | ? |
| 6He | Helium | 0+ | — | — | — | 807 ms |
| 7He | Helium | 3/2 | — | — | — | 2.51 zs |
| 8He | Helium | 0+ | — | — | — | 120 ms |
| 9He | Helium | 1/2 | — | — | — | 2.50 zs |
| 10He | Helium | 0+ | — | — | — | ? |
| 3Li | Lithium | 3/2- | — | — | — | ? |
| 4Li | Lithium | 2- | — | — | — | ? |
| 5Li | Lithium | 3/2- | — | — | — | ? |
| 6Li | Lithium | 1+ | 485.00% | — | — | Stable |
| 7Li | Lithium | 3/2- | 9515.00% | — | — | Stable |
| 8Li | Lithium | 2+ | — | — | — | 839 ms |
| 9Li | Lithium | 3/2- | — | — | — | 178 ms |
| 10Li | Lithium | 1- | — | — | — | 2.00 zs |
| 11Li | Lithium | 3/2- | — | — | — | 8.75 ms |
| 12Li | Lithium | 1- | — | — | — | Stable |
| 13Li | Lithium | 3/2- | — | — | — | 3.30 zs |
| 5Be | Beryllium | 1/2+ | — | — | — | ? |
| 6Be | Beryllium | 0+ | — | — | — | 5.00 zs |
| 7Be | Beryllium | 3/2- | — | — | — | 53.2 d |
| 8Be | Beryllium | 0+ | — | — | — | 81.9 as |
| 9Be | Beryllium | 3/2- | 10000.00% | — | — | Stable |
| 10Be | Beryllium | 0+ | — | — | — | 1.39 My |
| 11Be | Beryllium | 1/2+ | — | — | — | 13.8 s |
| 12Be | Beryllium | 0+ | — | — | — | 21.5 ms |
| 13Be | Beryllium | 1/2- | — | — | — | 1.00 zs |
| 14Be | Beryllium | 0+ | — | — | — | 4.53 ms |
| 15Be | Beryllium | 5/2+ | — | — | — | ? |
| 16Be | Beryllium | 0+ | — | — | — | ? |
| 6B | Boron | 2- | — | — | — | ? |
| 7B | Boron | 3/2- | — | — | — | ? |
| 8B | Boron | 2+ | — | — | — | 772 ms |
| 9B | Boron | 3/2- | — | — | — | 800 zs |
| 10B | Boron | 3+ | 1965.00% | — | — | Stable |
| 11B | Boron | 3/2- | 8035.00% | — | — | Stable |
| 12B | Boron | 1+ | — | — | — | 20.2 ms |
| 13B | Boron | 3/2- | — | — | — | 17.2 ms |
| 14B | Boron | 2- | — | — | — | 12.4 ms |
| 15B | Boron | 3/2- | — | — | — | 10.2 ms |
| 16B | Boron | 0- | — | — | — | ? |
| 17B | Boron | 3/2- | — | — | — | 5.08 ms |
| 18B | Boron | 2- | — | — | — | Stable |
| 19B | Boron | 3/2- | — | — | — | 2.92 ms |
| 20B | Boron | 1- | — | — | — | ? |
| 21B | Boron | 3/2- | — | — | — | ? |
| 8C | Carbon | 0+ | — | — | — | 3.50 zs |
| 9C | Carbon | 3/2- | — | — | — | 126 ms |
| 10C | Carbon | 0+ | — | — | — | 19.3 s |
| 11C | Carbon | 3/2- | — | — | — | 20.3 min |
| 12C | Carbon | 0+ | 9894.00% | — | — | Stable |
| 13C | Carbon | 1/2- | 106.00% | — | — | Stable |
| 14C | Carbon | 0+ | — | — | — | 5.70 ky |
| 15C | Carbon | 1/2+ | — | — | — | 2.45 s |
| 16C | Carbon | 0+ | — | — | — | 750 ms |
| 17C | Carbon | 3/2+ | — | — | — | 193 ms |
| 18C | Carbon | 0+ | — | — | — | 92.0 ms |
| 19C | Carbon | 1/2+ | — | — | — | 46.2 ms |
| 20C | Carbon | 0+ | — | — | — | 16.0 ms |
| 21C | Carbon | 1/2+ | — | — | — | Stable |
| 22C | Carbon | 0+ | — | — | — | 6.20 ms |
| 23C | Carbon | 3/2+ | — | — | — | Stable |
| 10N | Nitrogen | 1- | — | — | — | ? |
| 11N | Nitrogen | 1/2+ | — | — | — | ? |
| 12N | Nitrogen | 1+ | — | — | — | 11.0 ms |
| 13N | Nitrogen | 1/2- | — | — | — | 9.96 min |
| 14N | Nitrogen | 1+ | 9962.05% | — | — | Stable |
| 15N | Nitrogen | 1/2- | 37.95% | — | — | Stable |
| 16N | Nitrogen | 2- | — | — | — | 7.13 s |
| 17N | Nitrogen | 1/2- | — | — | — | 4.17 s |
| 18N | Nitrogen | 1- | — | — | — | 619 ms |
| 19N | Nitrogen | 1/2- | — | — | — | 336 ms |
| 20N | Nitrogen | 2- | — | — | — | 136 ms |
| 21N | Nitrogen | 1/2- | — | — | — | 85.0 ms |
| 22N | Nitrogen | 0- | — | — | — | 23.0 ms |
| 23N | Nitrogen | 1/2- | — | — | — | 13.9 ms |
| 24N | Nitrogen | — | — | — | — | Stable |
| 25N | Nitrogen | 1/2- | — | — | — | Stable |
| 11O | Oxygen | 3/2- | — | — | — | ? |
| 12O | Oxygen | 0+ | — | — | — | 8.90 zs |
| 13O | Oxygen | 3/2- | — | — | — | 8.58 ms |
| 14O | Oxygen | 0+ | — | — | — | 1.18 min |
| 15O | Oxygen | 1/2- | — | — | — | 2.04 min |
| 16O | Oxygen | 0+ | 9975.70% | — | — | Stable |
| 17O | Oxygen | 5/2+ | 3.84% | — | — | Stable |
| 18O | Oxygen | 0+ | 20.45% | — | — | Stable |
| 19O | Oxygen | 5/2+ | — | — | — | 26.5 s |
| 20O | Oxygen | 0+ | — | — | — | 13.5 s |
| 21O | Oxygen | 5/2+ | — | — | — | 3.42 s |
| 22O | Oxygen | 0+ | — | — | — | 2.25 s |
| 23O | Oxygen | 1/2+ | — | — | — | 97.0 ms |
| 24O | Oxygen | 0+ | — | — | — | 77.4 ms |
| 25O | Oxygen | 3/2+ | — | — | — | 5.18 zs |
| 26O | Oxygen | 0+ | — | — | — | 4.20 ps |
| 27O | Oxygen | 3/2+ | — | — | — | Stable |
| 28O | Oxygen | 0+ | — | — | — | Stable |
| 13F | Fluorine | 1/2+ | — | — | — | Stable |
| 14F | Fluorine | 2- | — | — | — | ? |
| 15F | Fluorine | 1/2+ | — | — | — | 1.10 zs |
| 16F | Fluorine | 0- | — | — | — | 21.0 zs |
| 17F | Fluorine | 5/2+ | — | — | — | 1.07 min |
| 18F | Fluorine | 1+ | — | — | — | 1.83 h |
| 19F | Fluorine | 1/2+ | 10000.00% | — | — | Stable |
| 20F | Fluorine | 2+ | — | — | — | 11.0 s |
| 21F | Fluorine | 5/2+ | — | — | — | 4.16 s |
| 22F | Fluorine | 4+ | — | — | — | 4.23 s |
| 23F | Fluorine | 5/2+ | — | — | — | 2.23 s |
| 24F | Fluorine | 3+ | — | — | — | 384 ms |
| 25F | Fluorine | 5/2+ | — | — | — | 80.0 ms |
| 26F | Fluorine | 1+ | — | — | — | 8.20 ms |
| 27F | Fluorine | 5/2+ | — | — | — | 5.00 ms |
| 28F | Fluorine | 4- | — | — | — | 46.0 zs |
| 29F | Fluorine | 5/2+ | — | — | — | 2.50 ms |
| 30F | Fluorine | — | — | — | — | Stable |
| 31F | Fluorine | 5/2+ | — | — | — | ? |
| 15Ne | Neon | 3/2- | — | — | — | ? |
| 16Ne | Neon | 0+ | — | — | — | ? |
| 17Ne | Neon | 1/2- | — | — | — | 109 ms |
| 18Ne | Neon | 0+ | — | — | — | 1.66 s |
| 19Ne | Neon | 1/2+ | — | — | — | 17.3 s |
| 20Ne | Neon | 0+ | 9048.00% | — | — | Stable |
| 21Ne | Neon | 3/2+ | 27.00% | — | — | Stable |
| 22Ne | Neon | 0+ | 925.00% | — | — | Stable |
| 23Ne | Neon | 5/2+ | — | — | — | 37.1 s |
| 24Ne | Neon | 0+ | — | — | — | 3.38 min |
| 25Ne | Neon | 1/2+ | — | — | — | 602 ms |
| 26Ne | Neon | 0+ | — | — | — | 197 ms |
| 27Ne | Neon | 3/2+ | — | — | — | 30.9 ms |
| 28Ne | Neon | 0+ | — | — | — | 18.8 ms |
| 29Ne | Neon | 3/2- | — | — | — | 14.7 ms |
| 30Ne | Neon | 0+ | — | — | — | 7.22 ms |
| 31Ne | Neon | 3/2- | — | — | — | 3.40 ms |
| 32Ne | Neon | 0+ | — | — | — | 3.50 ms |
| 33Ne | Neon | 7/2- | — | — | — | Stable |
| 34Ne | Neon | 0+ | — | — | — | ? |
| 17Na | Sodium | 1/2+ | — | — | — | Stable |
| 18Na | Sodium | 1- | — | — | — | 1.30 zs |
| 19Na | Sodium | 5/2+ | — | — | — | ? |
| 20Na | Sodium | 2+ | — | — | — | 448 ms |
| 21Na | Sodium | 3/2+ | — | — | — | 22.5 s |
| 22Na | Sodium | 3+ | — | — | — | 2.60 y |
| 23Na | Sodium | 3/2+ | 10000.00% | — | — | Stable |
| 24Na | Sodium | 4+ | — | — | — | 15.0 h |
| 25Na | Sodium | 5/2+ | — | — | — | 59.1 s |
| 26Na | Sodium | 3+ | — | — | — | 1.07 s |
| 27Na | Sodium | 5/2+ | — | — | — | 301 ms |
| 28Na | Sodium | 1+ | — | — | — | 33.1 ms |
| 29Na | Sodium | 3/2+ | — | — | — | 43.2 ms |
| 30Na | Sodium | 2+ | — | — | — | 45.9 ms |
| 31Na | Sodium | 3/2+ | — | — | — | 16.8 ms |
| 32Na | Sodium | 3- | — | — | — | 12.9 ms |
| 33Na | Sodium | 3/2+ | — | — | — | 8.20 ms |
| 34Na | Sodium | 1+ | — | — | — | 5.50 ms |
| 35Na | Sodium | 3/2+ | — | — | — | 1.50 ms |
| 36Na | Sodium | — | — | — | — | Stable |
| 37Na | Sodium | 3/2+ | — | — | — | ? |
| 38Na | Sodium | — | — | — | — | Stable |
| 39Na | Sodium | 3/2+ | — | — | — | ? |
| 19Mg | Magnesium | 1/2- | — | — | — | 5.00 ps |
| 20Mg | Magnesium | 0+ | — | — | — | 90.4 ms |
| 21Mg | Magnesium | 5/2+ | — | — | — | 120 ms |
| 22Mg | Magnesium | 0+ | — | — | — | 3.87 s |
| 23Mg | Magnesium | 3/2+ | — | — | — | 11.3 s |
| 24Mg | Magnesium | 0+ | 7896.50% | — | — | Stable |
| 25Mg | Magnesium | 5/2+ | 1001.10% | — | — | Stable |
| 26Mg | Magnesium | 0+ | 1102.50% | — | — | Stable |
| 27Mg | Magnesium | 1/2+ | — | — | — | 9.44 min |
| 28Mg | Magnesium | 0+ | — | — | — | 20.9 h |
| 29Mg | Magnesium | 3/2+ | — | — | — | 1.30 s |
| 30Mg | Magnesium | 0+ | — | — | — | 317 ms |
| 31Mg | Magnesium | 1/2+ | — | — | — | 270 ms |
| 32Mg | Magnesium | 0+ | — | — | — | 80.4 ms |
| 33Mg | Magnesium | 3/2- | — | — | — | 92.0 ms |
| 34Mg | Magnesium | 0+ | — | — | — | 44.9 ms |
| 35Mg | Magnesium | 3/2- | — | — | — | 11.3 ms |
| 36Mg | Magnesium | 0+ | — | — | — | 3.90 ms |
| 37Mg | Magnesium | 3/2- | — | — | — | 8.00 ms |
| 38Mg | Magnesium | 0+ | — | — | — | ? |
| 39Mg | Magnesium | 7/2- | — | — | — | Stable |
| 40Mg | Magnesium | 0+ | — | — | — | ? |
| 41Mg | Magnesium | 3/2- | — | — | — | Stable |
| 21Al | Aluminum | 5/2+ | — | — | — | Stable |
| 22Al | Aluminum | 4 | — | — | — | 91.1 ms |
| 23Al | Aluminum | 5/2+ | — | — | — | 446 ms |
| 24Al | Aluminum | 4+ | — | — | — | 2.05 s |
| 25Al | Aluminum | 5/2+ | — | — | — | 7.17 s |
| 26Al | Aluminum | 5+ | — | — | — | 717 ky |
| 27Al | Aluminum | 5/2+ | 10000.00% | — | — | Stable |
| 28Al | Aluminum | 3+ | — | — | — | 2.25 min |
| 29Al | Aluminum | 5/2+ | — | — | — | 6.56 min |
| 30Al | Aluminum | 3+ | — | — | — | 3.62 s |
| 31Al | Aluminum | 5/2+ | — | — | — | 644 ms |
Data: IAEA Nuclear Data Services. Magnetic moments in nuclear magnetons (μN). Quadrupole moments in barns (b).